QATAR Airways in last week’s schedule update has adjusted planned operation to Eastern and Southern Europe for summer 2016 season, which sees a number of planned service increase.
eff 27MAR16 Doha – Athens Increase from 2 to 3 daily
QR209 DOH0710 – 1200ATH 332 D
QR211 DOH1420 – 1920ATH 321 D
QR207 DOH1930 – 0010+1ATH 320 D
QR209 DOH0710 – 1200ATH 332 D
QR211 DOH1420 – 1920ATH 321 D
QR207 DOH1930 – 0010+1ATH 320 D
QR208 ATH0240 – 0710DOH 320 D
QR210 ATH1355 – 1805DOH 332 D
QR212 ATH2020 – 0040+1DOH 321 D
QR210 ATH1355 – 1805DOH 332 D
QR212 ATH2020 – 0040+1DOH 321 D
eff 27MAR16 Doha – Sofia 1 daily service remains unchanged, however operational schedule will split to 3 weekly morning service, 4 weekly afternoon service
QR227 DOH0655 – 1200SOF 320 146
QR225 DOH1400 – 1905SOF 320 x146
QR227 DOH0655 – 1200SOF 320 146
QR225 DOH1400 – 1905SOF 320 x146
QR228 SOF1300 – 1735DOH 320 146
QR226 SOF2005 – 0040+1DOH 320 x146
QR226 SOF2005 – 0040+1DOH 320 x146
eff 28MAR16 Doha – Belgrade NEW nonstop service with 4 weekly A320, replacing existing daily 1-stop via Sofia
QR231 DOH0655 – 1120BEG 320 x247
QR232 BEG1220 – 1805DOH 320 x247
QR231 DOH0655 – 1120BEG 320 x247
QR232 BEG1220 – 1805DOH 320 x247
eff 03APR16 Doha – Zagreb Increase from 7 to 10 weekly, A320 operation
QR217 DOH0650 – 1205ZAG 320 D
QR215 DOH1230 – 1745ZAG 320 247
QR217 DOH0650 – 1205ZAG 320 D
QR215 DOH1230 – 1745ZAG 320 247
QR218 ZAG1305 – 1930DOH 320 D
QR216 ZAG1845 – 0110+1DOH 320 247
QR216 ZAG1845 – 0110+1DOH 320 247
eff 30JUN16 Doha – Vienna Increase from 7 to 12 weekly
QR189 DOH0110 – 0545VIE 788 x26
QR183 DOH0650 – 1125VIE 788 D
QR189 DOH0110 – 0545VIE 788 x26
QR183 DOH0650 – 1125VIE 788 D
QR190 VIE1105 – 1715DOH 788 x26
QR184 VIE1850 – 0100+1DOH 788 7
QR184 VIE1905 – 0115+1DOH 788 x7
QR184 VIE1850 – 0100+1DOH 788 7
QR184 VIE1905 – 0115+1DOH 788 x7
eff 01JUL16 Doha – Warsaw Capacity increase with Airbus A330-200 operating on daily basis, replacing A320
QR263 DOH0115 – 0625WAW 332 247
QR259 DOH0805 – 1315WAW 332 x247
QR263 DOH0115 – 0625WAW 332 247
QR259 DOH0805 – 1315WAW 332 x247
QR264 WAW1050 – 1735DOH 332 247
QR260 WAW1805 – 0050+1DOH 332 x247
QR260 WAW1805 – 0050+1DOH 332 x247
QATAR Airways S16 Eastern/Southern Europe Service Changes | Airline Route
No comments:
Post a Comment