Dragonair starting March 2017 is starting Hong Kong – Kuala Lumpur service, gradually replacing existing operation by parent Cathay Pacific. From 01MAR17, Dragonair and Cathay Pacific will each operate 2 daily flights, with Airbus A330-300 aircraft.
CX723 HKG0830 – 1230KUL EQV D
KA725 HKG1250 – 1650KUL 333 D
KA729 HKG1605 – 2000KUL 333 D
CX791 HKG2020 – 0015+1KUL 333 D
CX723 HKG0830 – 1230KUL EQV D
KA725 HKG1250 – 1650KUL 333 D
KA729 HKG1605 – 2000KUL 333 D
CX791 HKG2020 – 0015+1KUL 333 D
KA726 KUL0900 – 1255HKG 333 D
CX790 KUL1030 – 1440HKG 333 D
CX722 KUL1330 – 1725HKG EQV D
KA724 KUL1755 – 2150HKG 333 D
From 01MAY17, all 4 daily flights will be operated by Dragonair, with following schedule.
KA723 HKG0835 – 1220KUL 333 D
KA725 HKG1250 – 1640KUL 333 D
KA729 HKG1600 – 1950KUL 333 D
KA727 HKG2020 – 0010+1KUL 333 D
KA726 KUL0855 – 1305HKG 333 D
KA728 KUL1030 – 1435HKG 333 D
KA722 KUL1320 – 1725HKG 333 D
KA724 KUL1740 – 2140HKG 333 D
RoutesonlineCX790 KUL1030 – 1440HKG 333 D
CX722 KUL1330 – 1725HKG EQV D
KA724 KUL1755 – 2150HKG 333 D
From 01MAY17, all 4 daily flights will be operated by Dragonair, with following schedule.
KA723 HKG0835 – 1220KUL 333 D
KA725 HKG1250 – 1640KUL 333 D
KA729 HKG1600 – 1950KUL 333 D
KA727 HKG2020 – 0010+1KUL 333 D
KA726 KUL0855 – 1305HKG 333 D
KA728 KUL1030 – 1435HKG 333 D
KA722 KUL1320 – 1725HKG 333 D
KA724 KUL1740 – 2140HKG 333 D
No comments:
Post a Comment